This table describes how many people visit Yosemite each month, so you can get a sense for which months are busier than others. (Data are from 1985-2007.)
Month
| % of visitors | # of visitors |
January | 3% | 104,257 |
February | 3% | 110,257 |
March | 4% | 145,275 |
April | 6% | 215,700 |
May | 9% | 348,839 |
June | 13% | 447,740 |
July | 16% | 559,904 |
August | 17% | 590,475 |
September | 13% | 445,971 |
October | 9% | 325,419 |
November | 4% | 160,466 |
December | 3% | 114,660 |
Source: http://www.nps.gov/yose/planyourvisit/visitation.htm
Besides the table, here is a graph that showing the number of visitors from 1979 to 2010
Source: http://yosemite.visionbib.com/
This Graph is showing the average temperature of Yosemite National Park
Source: http://www.city-data.com/city/